Jorge Negrete Net Worth
Jorge Negrete net worth is
$1.3 Million
Jorge Negrete Wiki: Salary, Married, Wedding, Spouse, Family
Jorge Alberto Negrete Moreno (Spanish pronunciation: [?xorxe ne???ete]; 30 November 1911 – 5 December 1953) is considered one of the most popular Mexican singers and actors of all time. Full Name | Jorge Negrete |
Net Worth | $1.3 Million |
Date Of Birth | November 30, 1911 |
Died | December 5, 1953, Los Angeles, California, United States |
Place Of Birth | Guanajuato, Mexico |
Occupation | Singer, actor |
Profession | Actor, Singer |
Work Position | Sites and events about Negrete |
Nationality | Mexican |
Spouse | María Félix, Elisa Christy |
Children | Diana Negrete |
Parents | David Negrete Fernández, Emilia Moreno Anaya |
Siblings | David Negrete, Consuelo Negrete, Emilia Negrete, Teresa Negrete, Rubén Negrete |
Nicknames | Jorge Negrete, Negrete, Jorge |
Known For | Canaima (1945), Two Careful Fellows (1953), Out on the Big Ranch (1949), Tal para cual (1953) |
IMDB | http://imdb.com/name/nm0624434 |
Movies | Dos tipos de cuidado, The Rock of Souls, Historia de un gran amor, Siempre tuya, Gran Casino, Reportaje, Camino de Sacramento, Jalisco canta en Sevilla, El ahijado de la muerte, Los tres alegres compadres, Si Adelita se fuera con otro, Hasta que perdió Jalisco, Cuando viajan las estrellas, Canaima,... |
Star Sign | Sagittarius |
# | Fact |
---|
1 | Active in the Mexican labor movement representing actors and production workers. He was a founding members of the STPC (Union of Cinema Production Workers) and a national director of ANDA (National Association of Actors). |
2 | Often played cowboys in Mexican films. |
3 | Singer/actor, was for many years considered the number 1 entertainer in Latin America. His fame in Latin America and Europe was considered comparable to that of Bing Crosby's in America. |
Actor
Title | Year | Status | Character |
---|
El rapto | 1954 | | Ricardo Alfaro |
Reportaje | 1953 | | Singer serenading the movie star |
Two Careful Fellows | 1953 | | Jorge Bueno |
Tal para cual | 1953 | | Melitón Galván; Paco |
The Straying Rooster | 1952 | | Daniel / Joaquín Montano |
Los tres alegres compadres | 1952 | | Pancho Mireles |
Hay un niño en su futuro | 1952 | | |
Siempre tuya | 1952 | | |
Teatro Apolo | 1950 | | Miguel Velasco |
Lluvia roja | 1950 | | Enrique Montero |
La posesión | 1950 | | Román |
Una gallega en México | 1949 | | Jorge Negrete |
Jalisco canta en Sevilla | 1949 | | Nacho Mendoza |
Out on the Big Ranch | 1949 | | José Francisco |
Si Adelita se fuera con otro | 1948 | | Francisco; Pancho Portillo |
Gran Casino | 1947 | | Gerardo Ramírez |
El ahijado de la muerte | 1946 | | Pedro / El Ahijado |
En tiempos de la inquisición | 1946 | | Capitán Enrique de Acuña |
No basta ser charro | 1946 | | Ramón Blanquet / Jorge Negrete |
Camino de Sacramento | 1945 | | Juan Ruiz / Antonio Ruiz |
Canaima | 1945 | | Marcos Vargas |
Hasta que perdió Jalisco | 1945 | | Jorge Torres |
Me he de comer esa tuna | 1945 | | Rafael Landero |
Cuando quiere un mexicano | 1944 | | Guillermo del Valle |
The Rebel | 1943 | | Juan Manuel de Mendoza |
A Letter of Love | 1943 | | Jefe liberal |
Tierra de pasiones | 1943 | | Máximo |
El fanfarrón: ¡Aquí llegó el valentón! | 1943 | | Alberto |
El jorobado | 1943 | | Enrique de Lagardère |
The Rock of Souls | 1943 | | Fernando Iturriaga |
Love in Jalisco | 1942 | | Juan Ramón Mireles |
Historia de un gran amor | 1942 | | Manuel Venegas / Rodrigo Venegas |
Cuando viajan las estrellas | 1942 | | Fernando Lazo |
Silk, Blood and Sun | 1942 | | José Molina |
Fiesta | 1941 | | José (as George Negrete) |
Jalisco, Don't Backslide | 1941 | | Salvador Pérez Gómez 'El Ametralladora' |
Una luz en mi camino | 1939 | | Invitado a teatro |
United But Not Mixed | 1939 | | Rodolfo del Valle |
The Eagles Cemetery | 1939 | | Miguel de la Peña |
Juan sin miedo | 1939 | | Juanito |
Perjurer | 1938 | | Luis Espinosa |
Caminos de ayer | 1938 | | Roberto Mendoza |
La Valentina | 1938 | | El Tigre |
La madrina del diablo | 1937 | | Carlos Durango |
Soundtrack
Title | Year | Status | Character |
---|
Los amores de Juan Charrasqueado | 1968 | performer: "Corrido de Juan Charresqueado" | |
The Wonderful Country | 1959 | writer: "El Desterrado The Banished" - uncredited | |
Gran Casino | 1947 | performer: "Dueña de mi amor", "Adiós pampa mía", "La norteña" | |
Reckless Age | 1944 | lyrics: "Mama yo quiero" - uncredited | |
El fanfarrón: ¡Aquí llegó el valentón! | 1943 | performer: "El Fanfarrón" | |
Fiesta | 1941 | performer: "Ride Mi Caballeros", "Quien Sabe", "El Ralajo" | |
Music Department
Title | Year | Status | Character |
---|
Los tres calaveras | 1965 | singing voice | |
Camino de Sacramento | 1945 | composer: songs | |
Self
Title | Year | Status | Character |
---|
Mexico of My Loves | 1979 | Documentary | El mismo |
The Immortal Charro | 1955 | Documentary | |
Screen Snapshots: Hollywood Goes to Mexico | 1954 | Short | Himself |
Eliseo Grenet and His Orchestra | 1937 | Short | Himself |
Archive Footage
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpquflWK7prPRnqueZZ6awW7DzquroWc%3D
Larita Shotwell
Update: 2024-10-01